Select Scan
Start with one of our default scans or make your own.
Filter By:
Stock Screener
Choose how to filter over 4,500 symbols.
The number of symbols scanned & selected goes here
Strategy Scanner
Choose strategies to scan.
The number of strategies selected goes here
Adjustments
Fine tune your scan parameters.
The number of adjustments goes here
Showing 100 Scan Results for
| SYMBOL | STRATEGY | TRADE | D% | F% | S% | DTC | RISK |
|---|---|---|---|---|---|---|---|
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 5.5% | 36.6% | 6.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 8.9% | 13.2% | 19.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 10.2% | 34.8% | 4.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 39.5% | 33.6% | 23.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 2.5% | 34.8% | 3.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 3.8% | 32.7% | 15.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 6.1% | 35.4% | 11.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 37.7% | 35.1% | 37.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 20.6% | 34.3% | 31.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 18.0% | 20.9% | 7.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 26.1% | 13.4% | 4.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 24.7% | 13.0% | 8.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 0.9% | 33.9% | 34.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 11.1% | 32.5% | 35.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 33.2% | 7.6% | 11.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 10.4% | 14.3% | 0.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 10.4% | 5.6% | 0.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 0.4% | 39.3% | 9.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 34.2% | 20.1% | 13.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 25.0% | 1.4% | 15.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 9.9% | 26.6% | 13.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 11.3% | 17.6% | 10.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 31.0% | 35.0% | 14.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 4.8% | 37.9% | 15.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 11.9% | 9.5% | 12.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 13.4% | 31.2% | 10.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 31.6% | 12.5% | 13.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 16.6% | 12.1% | 13.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 29.7% | 8.2% | 24.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 1.7% | 12.3% | 11.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 37.9% | 12.6% | 13.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 13.8% | 21.1% | 31.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 23.6% | 3.8% | 16.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 18.3% | 35.0% | 5.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 14.8% | 32.9% | 22.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 22.4% | 36.2% | 14.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 28.0% | 6.0% | 19.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 23.8% | 30.3% | 34.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 30.1% | 9.6% | 25.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 39.7% | 39.3% | 20.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 12.3% | 13.1% | 32.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 19.3% | 23.9% | 17.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 31.0% | 7.4% | 6.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 18.7% | 20.7% | 35.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 33.2% | 6.2% | 9.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 2.4% | 21.2% | 19.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 26.1% | 3.8% | 25.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 31.3% | 10.4% | 8.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 35.6% | 2.8% | 2.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 18.1% | 4.3% | 10.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 28.4% | 18.4% | 24.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 13.0% | 25.4% | 37.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 38.9% | 7.6% | 18.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 20.4% | 20.6% | 5.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 23.8% | 19.5% | 29.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 18.6% | 30.9% | 12.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 26.3% | 15.5% | 5.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 12.7% | 25.3% | 8.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 7.6% | 12.1% | 38.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 28.5% | 38.5% | 35.0% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 2.9% | 35.5% | 25.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 27.6% | 27.7% | 22.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 5.0% | 18.2% | 14.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 22.9% | 24.6% | 20.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 19.1% | 30.4% | 29.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 0.5% | 11.6% | 5.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 36.2% | 35.2% | 4.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 14.8% | 24.5% | 35.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 12.9% | 28.0% | 6.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 16.6% | 28.5% | 11.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 39.4% | 5.7% | 1.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 17.0% | 11.2% | 36.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 19.1% | 38.7% | 19.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 32.1% | 32.1% | 0.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 8.4% | 17.4% | 28.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 34.7% | 12.8% | 1.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 3.0% | 6.8% | 36.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 10.4% | 35.9% | 4.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 19.8% | 20.3% | 31.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 5.3% | 33.5% | 15.7% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 15.9% | 3.8% | 39.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 3.0% | 3.7% | 16.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 27.4% | 29.3% | 1.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 12.1% | 32.1% | 7.8% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 23.2% | 24.2% | 0.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 13.2% | 39.4% | 0.2% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 15.7% | 28.7% | 14.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 30.2% | 23.4% | 33.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 22.2% | 33.7% | 9.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 29.5% | 0.4% | 30.4% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 29.2% | 29.9% | 35.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 5 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 20.8% | 29.0% | 24.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 1 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 0.9% | 7.1% | 16.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 30.4% | 31.9% | 9.9% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 12.3% | 33.8% | 5.5% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 26.8% | 31.0% | 27.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 4 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 3.6% | 14.6% | 27.3% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 2 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 26.0% | 10.6% | 15.1% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 24.3% | 0.2% | 30.6% | -$0.004 | 11.1:1 |
| IBM | LongCallSpread | BUY 3 VERTICAL IBM 100 01 OCT 21 143/147 CALL @0.33 LMT | 25.8% | 31.8% | 29.6% | -$0.004 | 11.1:1 |
